Product Introduction
Single-phase high-precision automatic voltage regulator is a device that provides stable voltage for single-phase power equipment. It can automatically detect the input voltage fluctuations, through the internal precision control system and compensation circuit, quickly and accurately adjust the output voltage, so that it is maintained in the set range of stability, effective response to the ups and downs of the grid voltage changes, to protect the power equipment from the damage of unstable voltage,suitable for the voltage stability of the higher requirements of the precision instruments, electronic equipment, household appliances, etc., to protect the normal operation of equipment and the service life, to enhance the safety and reliability of electricity, home office and industrial production and other single-phase power supply scenarios play an important role. It is suitable for precision instruments, electronic equipment, household appliances, etc, that require high voltage stability to ensure the normal operation and service life of the equipment, enhance the safety and reliability of electricity consumption, and play an important role in single-phase power supply scenarios such as family, office,scientific research and industrial production.
Main Technical Parameters
Input Voltage | 290V-450V(260-430V) |
Output Voltage | 380V |
Voltage Stabilization Accuracy | ±3% |
Frequency | 50Hz/60Hz |
Overvoltage Protection | 246V ±4V |
Adjusting The Time | <1s(When the input voltage changes by 10%) |
Ambient Temperature | -10℃+40℃ |
Temperature Rise | <60℃ |
Waveform Distortion | No additional waveform distortion |
Load Power Factor | 0.8 |
Dielectric Strength | 1500v/1min |
Insulation Resistance | >5MΩ |
Display | Multifunctional LCD display |
Heat Disspation Method | Fan Cooling |
Adjustment Method | Stepless Adjustment of Servo Motor Control |
Protectio Function | Undervoltage Protection,Overvoltage Protection,Short Circuit Protection,Overload Protection,Phase Loss Protection |
Dimensions And Weight
Model | Product Size | Weight |
SVC/TNS-6KVA | 350*350*700 | 32 |
SVC/TNS-9KVA | 350*350*700 | 43 |
SVC/TNS-15KVA | 350*350*700 | 56 |
SVC/TNS-20KVA | 570*400*725 | 92 |
SVC/TNS-30KVA | 570*400*725 | 110 |
SVC/TNS-40KVA | 570*400*725 | 153 |
SVC/TNS-50KVA | 630*450*920 | 174 |
SVC/TNS-60KVA | 630*450*920 | 185 |
SVC/TNS-75KVA | 710*500*1070 | 226 |
SVC/TNS-90KVA | 710*500*1070 | 240 |
Privacy Policy | SiteMap
Copyright YUEQING NUOMAKE TECHNOLOGY CO.,LTD.