Product Introduction
Three-phase automatic compensating power regulator is a kind of equipment that can automatically keep the output voltage stable when the voltage of external power supply network fluctuates or the lpad changes. It has the advantages of large capacity, high efficiency, no waveform distortion, smdith voltage regulation, etc. It is applicable to a wide range of loads, can withstand instantaneous overload,can work continuously for a long time, manual/ automatic switching, and is equipped with over-voltage protection, phase failure protection, phase sequence protection, and automatic protection against mechanical failure, etc. The operating temperature is generally -20C to 45C, and the humidity is 0%to 90%. The working environment temperature is from- 20C to 45C and humidity is from 0% to 90%.Widely used in industrial and mining enterprises, post and telecommunications, oil fields, railroads,construction sites, schools, hospitals, hotels, national defense, scientific research and other departments.
Main Technical Parameters
Name | Three Phase high power voltage regulator (high power models) |
Input Range | 304v-456v(can accept ultra low voltage customization) |
Output Voltage | 380V±2%(400v be adjusted according to customer requirements) |
Voltage Stabilization Accuracy | ±2% |
Frequency | 50Hz/60Hz |
Withstanding voltage | 2000v 1 min No breakdown or flashover phenomenon |
Waveform Distortion | No additional wavelform distortion |
Ambient Temperature | -5℃+40℃ |
Relative Temperature | <90% |
Utility function | Convenlent switching of three phase mains and voltage stabilization |
Operating mode | Long term,continuous unattended work |
Insulation Resistance | >2MΩ |
Start up mode | Automatic startup or manual startup can be selected |
Response time | <1s (when the input voltage changes by 10%) |
Efficiency | >98% |
Dimensions And Weight
Model | Product Size | Packing size | Gross Weight |
SBW/30KVA | 550*750*1280 | 590*830*1480 | 250 |
SBW/50KVA | 550*750*1280 | 590*830*1480 | 250 |
SBW/80KVA | 620*850*1380 | 660*900*1580 | 280 |
SBW/100KVA | 620*850*1380 | 660*900*1580 | 310 |
SBW/120KVA | 620*850*1380 | 660*900*1580 | 330 |
SBW/150KVA | 700*930*1470 | 740*970*1670 | 390 |
SBW/200KVA | 700*930*1470 | 740*970*1670 | 460 |
SBW/250KVA | 800*1100*1730 | 830*1130*1930 | 500 |
SBW/300KVA | 800*1100*1730 | 830*1130*1930 | 600 |
SBW/350KVA | 800*1100*1730 | 830*1130*1930 | 630 |
SBW/400KVA | 800*1100*1730 | 830*1130*1930 | 660 |
SBW/500KVA | 1100*1380*1950 | 110*1300*2050 | 850 |
SBW/600KVA | 1100*1380*1950 | 110*1300*2050 | 1100 |
SBW/800KVA | 1100*1450*2200 | 1150*1500*2350 | 1100 |
SBW/1000KVA | 1100*1450*2200 | 1150*1500*2350 | 1100 |
Privacy Policy | SiteMap
Copyright YUEQING NUOMAKE TECHNOLOGY CO.,LTD.